The links below provide lists of all donors in each class year.
1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959
1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969
1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979
1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989
1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Every gift matters. See how your class performed.
View Gift Performance by Class
Rank | Class | Gift |
1 | 1979 | $1,623,324.80 |
2 | 1984 | $922,803.75 |
3 | 1981 | $891,686.42 |
4 | 1991 | $428,980.97 |
5 | 1971 | $384,973.73 |
6 | 1983 | $348,226.70 |
7 | 1974 | $336,373.43 |
8 | 1989 | $325,254.60 |
9 | 1982 | $272,919.48 |
10 | 1965 | $266,958.28 |
Rank | Class | Total Participation |
1 | 1957 | 54.88% |
2 | 1962 | 53.28% |
3 | 1963 | 51.96% |
4 | 1961 | 47.24% |
5 | 1967 | 46.43% |
6 | 1965 | 46.39% |
7 | 1959 | 46.15% |
8 | 1973 | 45.59% |
9 | 1960 | 45.13% |
10 | 1968 | 44.95% |
* Minimum 80 members